Please make sure to check the German website as well - it might offer more detailed information.
Post-docs and alumni
Any university that actively conducts research is also home to junior researchers. In addition to the students in HAW Hamburg's cooperative doctoral studies programme, post-docs and doctoral alumni are also represented at the university. An overview of the diverse doctoral topics covered since January 2020 is provided in the table at the bottom of the page.
Dagmar Reichmuth
Steindamm 103
20099 Hamburg
T +49.40.428 75-9895
F +49.40.428 75-9869
Alumni
Since 2016, approximately 200 cooperative doctoral projects have been successfully completed at HAW Hamburg. Until the Covid-19 pandemic began, the doctoral graduates and their supervisors were honoured at the annual doctoral graduation ceremony. We hope to be able to revive this tradition in November 2023.
If you have completed your dissertation with a supervising professor at HAW Hamburg and are uncertain whether the Graduate Centre knows about it, you can have a look at the list of completed doctorates below.
If your dissertation is not in the list, please send us a short mail with the title, the date of your defence, your grade and the supervising professor. If you like, we will also add you to our alumni mailing list.
Post-docs
Relative to classical universities, HAW Hamburg has a small mid-level academic faculty, which is integrated via different roles and structures. It was against this backdrop that the HAW Hamburg Graduate Centre and the vice president for research, knowledge transfer and international affairs were asked, in June 2022, to compile a list of all post-docs currently employed at HAW Hamburg and to maintain this list in future for targeted communication with this group.
Programmes for the continued interdisciplinary development of post-docs are carried out in cooperation with the Hamburg Research Academy (HRA). An overview of current HRA offers is available here.
Are you a new post-doc at HAW Hamburg? Then be sure to have a look at the employee portal!
Doctorates completed since January 2020
As part of the cooperative doctoral studies programme, joint doctoral projects can be supervised at HAW Hamburg in cooperation with universities entitled to award doctoral degrees. Since 2016, approximately 180 cooperative doctoral projects*** have been successfully completed under the supervision of HAW Hamburg professors.
The following table lists the dissertations*** completed since 1 January 2020.
Last name, First name | Published title | Supervising HAW Hamburg professor | HAW Hamburg faculty/department | Partner university awarding doctoral degree | Year |
---|---|---|---|---|---|
Dibbern, Thais Aparecida | The adoption of the Sustainable Development Goals by the scientific community : a study on the São Paulo Research Foundation (FAPESP) | Leal, Walter | Life Sciences/ Gesundheitswissenschaften | Universidade Estadual de Campinas | 2023 |
Fritzen Gomes, Bárbara Maria | Proposal of a theoretical model and guidelines for university sustainability-oriented business incubators | Leal, Walter | Life Sciences/ Gesundheitswissenschaften | University of Passo Fundo | 2023 |
Schutzeichel, Maximilian | Multiphysical and Multi Scale Modelling of Composite Materials for Aircraft De-Icing | Kletschkowski, Thomas | Technik & Informatik/ Fahrzeugtechnik & Flugzeugbau | Otto-von-Guericke-Universität Magdeburg | 2023 |
Broscheit, Jessica | Designing and Exploring Interfaces for Raising Awareness about the Environment through Interspecies Encounters | von Luck, Kai/ Draheim, Susanne | Technik & Informatik/ Informatik | University of the West of Scotland (UWS) | 2023 |
Sadra, Daniel | Optimal interior sound management for public and individual transportation systems | Kletschkowski, Thomas | Technik & Informatik/ Fahrzeugtechnik & Flugzeugbau | University of the West of Scotland (UWS) | 2022 |
Herfort, Melanie | Media agencies’ business characteristics: Co-creation and co-destruction of value | Düren, Petra | Design, Medien & Information/ Design | Universität Bayreuth | 2022 |
Eustachio, Joao Henrique | Leadership for sustainable development in the context of higher education institutions | Leal, Walter | Life Sciences/ Gesundheitswissenschaften | University of São Paulo | 2022 |
Wenzel, Tobias Morten | Entwicklung eines synchronen multichannel Messsystem zur Messung von Schallemissionen von WEAs* | Rettig, Rasmus | Technik & Informatik/ Infromations- & Elektrotechnik | University of the West of Scotland (UWS) | 2022 |
Lorenzen, Peter | A comprehensive framework and associated methodology for the design, operative planning, and operation of district heating systems to facilitate the transition towards a fully renewable heat supply | Schubert, Franz | Technik & Informatik/ Infromations- & Elektrotechnik | Polytechnic University of Valencia (UPV) | 2022 |
Kreutzer, Anne | Passive sampling and passive dosing: Novel approaches for the holistic assessment of marine sediment contamination by hydrophobic organic pollutants | Witt, Gesine | Life Sciences/ Umwelttechnik | Goethe-Universität Frankfurt am Main | 2022 |
Gündogan, Cenk | Information-centric Networking for the Constrained Internet of Things | Schmidt, Thomas | Technik & Informatik/ Informatik | Freie Universität Berlin (FU Berlin) | 2022 |
Damke, Luana Ines | Management practices oriented to the sustainable development goals and business performance* | Leal, Walter | Life Sciences/ Gesundheitswissenschaften | Federal University of Santa Maria | 2022 |
Kim, Moo-Gyn Manuel | Lastanalyse am Azimutsystem großer Windenergieanlagen | Dahlhoff, Peter | Technik & Informatik/ Maschinenbau & Produktion | Bergische Universität Wuppertal | 2022 |
Dauer, Roxana | Flucht – Nation – Soziale Ungleichheit. Eine Diskursanalyse zur bildenden Funktion von Medien | Seukwa, Louis Henri | Wirtschaft & Soziales/ Soziale Arbeit | Universität Hamburg | 2022 |
Acar, Nazli | An energetical approach to study the structural degradation of traditional and biogenic lubricating greases | Kuhn, Erik | Technik & Informatik/ Maschinenbau & Produktion | University of Huelva | 2022 |
Ghani, Burooj | Hallerberg, Sarah | Technik & Informatik/ Maschinenbau & Produktion | Georg-August-Universität Göttingen | 2022 | |
Angermeier, Katharina | Ansen, Harald | Wirtschaft & Soziales/ Soziale Arbeit | Universität Hamburg | 2021 | |
Beck, Julius | Disruptive financing innovation: an analysis of financing fintech services to SMEs and LMEs in Germany (PhD thesis). | Decker, Christian | Wirtschaft & Soziales/ Wirtschaft | University of the West of Scotland, Vereinigtes Königreich | 2021 |
Behnert, Christiane | Spree, Ulrike | Design, Medien & Information/ Information | Stiftung Universität Hildesheim | 2021 | |
El-Busaidy, Said Ali Said | Photoacoustic Sensor for Non-invasive In-Vivo Measurement of Blood Glucose | Wolff, Markus/ Baumann, Bernd | Technik & Informatik/ Maschinenbau & Produktion | University of Southern Denmark, Dänemark | 2021 |
Feldt , Julia | Digitalisation of Supply Chains: evaluation of current trends, analysis of Supply Chain processes and simulation of an AI-based solution for a manufacturing company | Kontny, Henning | Wirtschaft & Soziales/ Wirtschaft | University of the West of Scotland, Vereinigtes Königreich | 2021 |
Frankenberger, Fernanda | Innovation for Sustainability in Universities: a study of the discourse and practice in a group of Brazilian and German universities from the perspective of entrepreneurial architecture* | Leal, Walter | Life Sciences/ Gesundheitswissenschaften | Pontificia Universidade Católica do Paraná, Brasilien | 2021 |
Kahnenbley, Thies | Ursachen für Welligkeiten auf Zahnflanken und ihre Vermeidung* | Gravel, Günther | Technik & Informatik/ Maschinenbau & Produktion | Helmut-Schmidt-Universität/Universität der Bundeswehr Hamburg | 2021 |
Kerpen, Lukas | Ansätze für eine Methodik zur Bewertung komplexer industrieller Prozesse vor dem Hintergrund gezielter energetischer Effizienzsteigerungen* | Sankol, Bernd | Technik & Informatik/ Maschinenbau & Produktion | Technische Universität Clausthal | 2021 |
Muts, Pavlo | Decomposition methods for Mixed-Integer Nonlinear Programming | Nowak, Ivo | Technik & Informatik/ Maschinenbau & Produktion | Universidad de Málaga, Spanien | 2021 |
Teppe, Kim-Kristin | Umweltrisikobewertung von Arzneimitteln – eine europarechtliche Untersuchung der Generierung und Verfügbarkeit von Umweltdaten aus dem Arzneimittelzulassungsverfahren** | Floeter, Carolin | Life Sciences/ Umwelttechnik | Universität Hamburg | 2021 |
Olbers, Sofie | Theater im Fluchtkontext : für ein widerspruchssensibles Re-Präsentieren in der Kulturellen Bildung | Seukwa, Louis Henri | Wirtschaft & Soziales/ Soziale Arbeit | Universität Hamburg | 2021 |
Recke, Moritz Philip | Entrepreneurship Policy and its Discourse of Difference, Distinction and Domination | von Luck, Kai/ Draheim, Susanne | Technik & Informatik/ Informatik | University of the West of Scotland, Vereinigtes Königreich | 2021 |
Reinwardt, Inga | Die Berechnung von Nachlaufeffekten von Windenergieanlagen und deren Einfluss auf Leistung und Belastung bei gegenseitiger Abschattung* | Dahlhoff, Peter | Technik & Informatik/ Maschinenbau & Produktion | Helmut-Schmidt-Universität/Universität der Bundeswehr Hamburg | 2021 |
Sikander, Asma | Sievers, Annika/ Willner, Thomas | Life Sciences/ Verfahrenstechnik | University of the West of Scotland, Vereinigtes Königreich | 2021 | |
Abdelkader, Samah | Anhörung im Asylverfahren aus linguistischer und sozialwissenschaftlicher Sicht | Bührig, Kristin/ Güntner, Simon | Wirtschaft & Soziales/ Soziale Arbeit | Universität Hamburg | 2020 |
Bahlo, Rune | Solvent Liquefaction of Wood under a Hydrogen Atmosphere | Sievers, Annika/ Willner, Thomas | Life Sciences/ Verfahrenstechnik | University of the West of Scotland, Vereinigtes Königreich | 2020 |
Behnke, Lutz | Improving Scalability in Massive Multi-Player Games* | von Luck, Kai | Technik & Informatik/ Informatik | University of the West of Scotland, Vereinigtes Königreich | 2020 |
Dethlefs, Tim | Dynamische Energiedienstleistungen für virtuelle Kraftwerke* | Renz, Wolfgang | Technik & Informatik/ Infromations- & Elektrotechnik | Carl von Ossietzky Universität Oldenburg | 2020 |
Feldhaus, Mari | Context of pain Perception: How individual traits predict nocebo effects and how treatment dosage order influences treatment success | Lorenz, Jürgen | Life Sciences/ Medizintechnik | Universitätsklinikum Hamburg-Eppendorf / Universität Hamburg | 2020 |
Friedrich, Nils | Approach to consider welding residual stresses in fatigue analysis using numerical simulations | Sheikhi, Shahram | Technik & Informatik/ Maschinenbau & Produktion | Technische Universität Hamburg | 2020 |
Giese, Editha | Riehn, Katharina | Life Sciences/ Ökotrophologie | Universität Hamburg | 2020 | |
Gundlach, Hanna | Jugendliche Eltern und Familienbildung. Eine qualitative Untersuchung zur Nutzung sowie Nicht-Nutzung sozialer Dienstleistungen | Voigtsberger, Ulrike | Wirtschaft & Soziales/ Soziale Arbeit | Universität Hamburg | 2020 |
Herrmann, Jenni | Werkstoffauswahl für Windenergieanlagen - Rotorwellen im Hinblick auf Betriebsfestigkeits- und bruchmechanische Aspekte | Dalhoff, Peter | Technik & Informatik/ Maschinenbau & Produktion | Universität Rostock | 2020 |
Lange Salvia, Amanda | Transformations to energy sustainibility: Model for university assessment and his contribution to SDG 7* | Leal, Walter | Life Sciences/ Gesundheitswissenschaften | Universidade de Passo Fundo, Brasilien | 2020 |
Lenfers, Ulfia | Clemen, Thomas | Technik & Informatik/ Maschinenbau & Produktion | Christian-Albrechts-Universität zu Kiel | 2020 | |
Loh, Alain | Towards a Laser-based Isotope-Selective Sensor for Short-Chained Hydrocarbons using Photoacoustic Spectroscopy | Wolff, Marcus | Technik & Informatik/ Maschinenbau & Produktion | University of the West of Scotland, Vereinigtes Königreich | 2020 |
Maizak, David | Development of a low temperature exhaust after-treatment device for SCR applications* | Gheorghiu, Victor | Technik & Informatik/ Maschinenbau & Produktion | University of the West of Scotland, Vereinigtes Königreich | 2020 |
Mayengo, Gabriel | Nutrient hotspots for wild grazing ungulates in a Miombo Ecosystem, Western Tanzania | Clemen, Thomas | Technik & Informatik/ Informatik | The Nelson Mandela African Institution of Science and Technology, Tansania | 2020 |
Morgan, Victoria | Clemen, Thomas | Technik & Informatik/ Informatik | University of Florida, USA | 2020 | |
Nössler, Carolin | Lührmann, Petra/ Carlsohn, Anja | Life Sciences/ Ökotrophologie | Pädagogische Hochschule Schwäbisch Gmünd | 2020 | |
Nyambo, Devotha G. | Use of agent – based models incharacterizing farm types andevolvement in smallholder dairy systems | Clemen, Thomas | Technik & Informatik/ Informatik | The Nelson Mandela African Institution of Science and Technology, Tansania | 2020 |
Schmidt, Anna Marina | Hogrebe, Nina | Wirtschaft & Soziales/ Soziale Arbeit | Westfälische Wilhelms-Universität Münster | 2020 | |
Schneider, Melanie | Carlsohn, Anja | Life Sciences/ Ökotrophologie | Pädagogische Hochschule Schwäbisch Gmünd | 2020 | |
Seitz, Anna | Lagaay, Alice | Design, Medien & Information/ Design | Universität Bremen | 2020 | |
Shulla, Kalterina | Leal, Walter | Life Sciences/ Gesundheitswissenschaften | Rheinische Friedrich-Wilhelms-Universität Bonn | 2020 | |
van Dijk, Jan-Kees | Pfahler, Thomas | Wirtschaft & Soziales/ Public Management | University of the West of Scotland, Vereinigtes Königreich | 2020 | |
Wirth, Tanja | | Schillmöller, Zita | Life Sciences/ Gesundheitswissenschaften | Universitätsklinikum Hamburg-Eppendorf / Universität Hamburg | 2020 |
* Working title
** Cumulative dissertation
*** The doctoral dissertations listed here comply with the HAW Hamburg doctoral requirements, in accordance with the statute to ensure good academic practice. The doctoral candidates were (1) enrolled as doctoral students at a cooperating university entitled to award doctorates and (2) a supervision agreement with a HAW Hamburg professor was in place and/or they were enrolled as a doctoral student at HAW Hamburg.
Last update: September 2023
Graduate Centre
Steindamm 103
20099 Hamburg
T +49.40.428 75-9383
F +49.40.428 75-9869